INTERACTIVE PRODUCT TOUR
Explore a school day with KIV EDU.
Sample data only. This guided preview does not sign you into a real school.
Demo School / Teacher ยท All names and figures are fictional. Any selections reset when this page is reloaded. No messages, payments or database changes are made.
Mark sample attendance
Select students present today. The counter updates in this browser only.
0 of 10 present
| Admission | Student | Class | Present |
|---|---|---|---|
| DEMO-001 | Demo Student 01 | Standard 1 | |
| DEMO-002 | Demo Student 02 | Standard 1 | |
| DEMO-003 | Demo Student 03 | Standard 1 | |
| DEMO-004 | Demo Student 04 | Standard 1 | |
| DEMO-005 | Demo Student 05 | Standard 1 | |
| DEMO-006 | Demo Student 06 | Standard 1 | |
| DEMO-007 | Demo Student 07 | Standard 1 | |
| DEMO-008 | Demo Student 08 | Standard 1 | |
| DEMO-009 | Demo Student 09 | Standard 1 | |
| DEMO-010 | Demo Student 10 | Standard 1 |
This tour illustrates common tasks. Your school's enabled services and limits follow the plan you choose. Compare plans.
